Item | Spec. | Unit | Delivery term | Supplier | Quantity/month |
Rolling Oil | Loại 600mpm | L | DDP | VietNam | 6,667 |
Loại 800mpm cao tốc | L | DDP | VietNam | 4,167 | |
Work Roll | Loại 90Ø 5ft | EA | CIF | Japan/India | 6 |
Loại 65Ø 4ft | EA | CIF | Japan/India | 18 | |
Interliving Paper | 30g | TON | CIF | Korea | 30 |
TON | CIF | Sweden | 41 | ||
TON | CIF | Thailand | 87 | ||
Interliving Paper | TON | CIF | Korea | 6 | |
TON | CIF | Sweden | 87 | ||
TON | CIF | Sweden | 6 | ||
Polyethylene film | 0.02mm(t) | TON | CIF | KOREA | 20 |
0.015mm(t) | TON | CIF | KOREA | 5 | |
Paper spool | 508 x 1000 x 17mm | ROLL | DDP | VietNam | 500 |
508 x 1220 x 17mm | ROLL | DDP | VietNam | 1,200 | |
SALT (Descaling Salt) | Flake type for APL | TON | FOB | Korea | 34 |
Powder type for APL | FOB | Korea | - | ||
HDPE Cover | PE 1.2mm(Korea) | m2 | DDP/FOB | Korea | 13,563 |
PE 1.2mm(China) | m2 | CIF | China | - | |
Inner/Outter ring | 1.8T*100W*1650L | TON | DDP | Korea | 12 |
0.63T*150W*3300L | TON | DDP | Korea | 6 | |
HNO3 | 68% | TON | DDP | Vietnam | 45 |
HF | 55% | TON | DDP | Vietnam | 10 |
H2SO4 | 60% | TON | DDP | Vietnam | 100 |
N2 | 99.99% | TON | DDP | Vietnam | 200 |
NH3 | 99.5% | TON | DDP | Vietnam | 120 |
CATEGORY | ITEM NAME | SPECIFICATION |
Bearing | Bearing | - Bearing Timken 135 |
Bearing | - Roller Bearing 22210CC(E1, RHRW33, EAE4, LH-22210CD1, E), STANDARD, 50IDx90ODx23W, SPHERICAL | |
Bearing | - Ball Bearing 6205ZZ(2ZR, ZZ, ZZ(ZZ1), ZZ, 2Z), STANDARD, 25IDx52ODx15W, DEEP GROOVE | |
Bearing | - Roller Bearing NUTR50110, 50IDx110ODx32W, NEEDLE | |
Bearing | - Ball Bearing 7313BTVP, 65IDx140ODx33W, ANGULAR CONTACT | |
Bearing | - Roller Bearing NU 2307ECP(E.M1, FY, W, -, ECJ), STANDARD, 35IDx80ODx31W, CYLINDRICAL (SKF) | |
Bearing | - Ball Bearing 61812-2RS1(61812Y, -, -, -, 61812), STANDARD, 60IDx78ODx10W, DEEP GROOVE (SKF) | |
Bearing | - Roller Bearing NART-12VUUR/SAMICK THK, THK, 12IDx32ODx15W, NEEDLE | |
Bearing | - Ball Bearing 3203B2RSR , FAG, 17IDx40ODx17.5W, ANGULAR CONTACT | |
Bearing | - Ball Bearing 4203ATN9, SKF, 17IDx40ODx16W, ANGULAR CONTACT | |
Bearing | - Ball Bearing LR 5202 NPPU LR5202-2RS/INA, 15IDx40ODx15.9W, RADIAL DOUBLE ROW | |
Belt | Endless Belt | - Varied Belt 22265W/JDC, LESAT ENDLESS BELT |
Endless Belt | - Varied Belt ANDLESS BELT URELT, U528-580, | |
Endless Belt | - Varied Belt ANDLESS BELT URELT, for STL | |
Oil | Hydraulic oil | - Hydraulic oil VG 68, 209l/drum, shell |
Hydraulic oil | - Hydraulic oil VG 46, 209 l/drum, shell | |
Gear oil | - 320 VG32 209 l/drum, shell | |
Roll Disk | Ceramic disk | - Disk 59.5Dx310Dx4.5T, CERAMIC, FOR TILTING TOLL - CAPL |
Brush disk | - Brush BRUSH DISK, 300, 0.2D, PP, STS316, ITEM NO. 2, FOR CAPL ((1set=400ea)) | |
Ceramic disk | - Disk 00.5Dx310Dx4.5T, CERAMIC, FOR CARROUSEL HEART ROLL, APL, Me#02 | |
Valve (Order Made) | BUTTERFLY | - Shut-Off Valve BUTTERFLY,[KESTONE VALVE/KEYSTONR VALVE],80AA,9.8bar,45L,KS-10KFF,2W,70c,FC/SCS13/EPDM,CD,AIR(SV),L/S,WATER,AUTO WITH AIR CYLINDER,CLASS6,*SAFETY ITEM |
BUTTERFLY | - Shut-Off Valve BUTTERFLY,125A,10bar,54L,KS10WAFER,2W,ST'D,150c,FC/SUS304/EPDM, CD,AIR(SV),s,F.L,A/S,L/S,SV,WATER+AIR+OIL | |
BUTTERFLY | - Shut-Off Valve BUTTERFLY(H.P),150A,10bar,56L,KS10WAFER,2W,ST'D,100c,SCS13/SUS304/RTFE, CD,AIR(SV),3s,F.C,A/S,S/C,L/S,SV,IP67,WATER+AIR+OIL+H2,CLASS6 | |
BUTTERFLY | - Shut-Off Valve BUTTERFLY,400A,10bar,102L,WAFER,2W,SCS13/SCS13,WATER,FOR 4BF B.S BUTTERFLY | |
BUTTERFLY | - Shut-Off Valve BUTTERFLY,[ACS100/AUTOMA],Act:AD65/AUTOMA,100A,7bar,52L,KS10WAFER,2Way,ST'D,SS316/SS316/PTFE, CD, AIR(SV),A/S,S/C,L/S,SV,WATER,WITH ALS10 LIMIT SWITCH BOX | |
BUTTERFLY | - Shut-Off Valve BUTTERFLY,65A,10bar,47L,KS 10K FLANGE-FF,2Way,ST'D,100c,PVDF/PVDF/FPM,CSD,AIR(SV),5s,F.C,A/S,S/C,L/S,SV,ALKALI+ACIDIC,FOR POSLX LC, LH, ME SHUT-OFF BUTTERFLY VALVE,CLASS6 | |
Filter(Ready Made) | Hydraulic Filter | - Filter Element HYDRAULIC,[HC7500SCP8H/PALL],ID25.4xOD302.3,INERT INORGANIC FIBER |
Hydraulic Filter | - Filter Element HYDRAULIC,[0660 D 005 BH4HC/HYDAC] OR[02.0660 D.6VG.HR.HC.E.P/INTERNORMEN] OR[9.660LA H6XL-F00-0-M SO3000/REXROTH],5MICRON,GLASS FIBER | |
Hydraulic Filter | - Filter Element HYDRAULIC,[0950R010ON/HYDAC] OR[10.950LA H10XL-A00-6-M SO3000/REXROTH] OR[HC2296FCS14H50/PALL],10MICRON,GLASS FIBER | |
Hydraulic Filter | - Hydraulic Filter [0660 R 010 BN4HC/-V/HYDAC] OR[02.0660 R.10VG.30.HC.S.P/INTERNORMEN]_10MICRON_SYNTHETIC RESIN FIBER,HYD OIL_OIL FILLING | |
Hydraulic Filter | - Filter Element HYDRAULIC,[0850 R 003 ON/HYDAC],3 MICRON,BETAMICRON R4,FOR K5CGL SPM RETURN | |
Hydraulic Filter | - Filter Element HYDRAULIC,[CCZX3/SCHROEDER],3MICRON,4000PSI,FOR PZRM HYDRAULIC SYSTEM | |
Hydraulic Filter | - Filter Element HYDRAULIC,[NNZX3/SCHROEDER],3MICRON,3000PSI,FOR PZRM HYDRAULIC SYSTEM | |
Hydraulic Filter | - Filter Element HYDRAULIC,KZ3/SCHROEDERxOD99.06x228.6L,3MICRON,300PSI,FOR ZM03 HYDRAULIC SYSTEM | |
Hydraulic Filter | - Filter Element HYDRAULIC,[2600 R 025 W/HC/HYDAC],ID96.5xOD143x921L,25MICRON,W/HC | |
Hydraulic Filter | - Filter Element HYDRAULIC,[0330 D 025 W/HC/HYDAC],ID48xOD90x157L,25MICRON,W/HC,FOR ZRM 1&2 GEAR LUBRICATION TANK | |
Hydraulic Filter | - Filter Element OIL,HYDRAULIC,[MXA8511424/PARKER]xOD94x147L,10 MICRON,MICROGLASS,10.0BAR,70L/MIN,POMINI WORK ROLL GRINDER SPINDLE OIL SUPPLY LINE | |
Hydraulic Filter | - Filter Element [0240 D 005 BN4HC/HYDAC],005 MICRON,BN4HC,250 BAR,FOR RCL-2 HYD TANK PRESSURE FILTER. | |
Filter Element | - Filter Element [KKZX3/SCHROEDER] OR[BH4HC 0660/HYDAC]xOD99x457.2L,3 MICRO,210 KGF/CM2,FOR AUXILIARY TANK #2ZRM | |
Air Filter | - Air Filter [C 25 710/3/MANN-FILTER],ID147xOD240x539L,FOR COMPRESSOR IN #2FACTORY | |
General Pump | Centrifugal Pump | - Centrifugal Pump SINGLE SUCTION VOLUTE,[HES125-250/HYOSUNG GOOD SPRINGS],220M3/HR,22M,150D/125D,4P,22kW,440V,1750rpm,GC200/GC200/SM45C/SS275,GLAND PACKING,WITHOUT MOTOR & BASE(Mechanical sea type) |
Centrifugal Pump | - Centrifugal Pump SUBMERGED MOTOR,[150KSE22 2T4/KEUMJUNG],105M3/HR,30M/150D,4P,22kW,440V,60HZ,1800rpm,CAST IRON,FOR 3WRM WT P207 PUMP | |
Varied Pump | - Varied Pump [30-1408/SCANACON]+SA70 /ELECTRONIC BOX SDM,FOR APF | |
Centrifugal Pump | - Centrifugal Pump SINGLE SUCTION VOLUTE,[CHD51.5-65A/GSD],18M3/HR,Head:15M,65D/65D,1ST,4P,1.5kW,440V,1450rpm, HC200/SUS304/SUS420,MECHANICAL SEAL,WITH MOTOR 440V/3PHASE/50HZ,FOR SEWAGE SLUDGE TRANS. PUMP | |
Centrifugal Pump | - Centrifugal Pump SINGLE SUCTION VOLUTE,CHD53.7-100A/SHANGHAI GSD,75M3/HR,10M,100D/100D,1ST,4P,3.7kW,440V,1450rpm,HC200/SUS304/SUS420,MECHANICAL SEAL,WITH MOTOR,BASE 440V/3PHASE/50HZ,FOR SLUDGE RETURN PUMP | |
Centrifugal Pump | - Centrifugal Pump SINGLE SUCTION VOLUTE,3M3/HR,Head:13M,65D/40D,1ST,4P,3kW,440V,1430rpm,HT200/KMTBCR27/2CR13,/ KZJ40-19/KAIQUAN.WATER,MECHANICAL SEAL,WITH MOTOR,BASE 440V/3PHASE/50HZ, DWG NO.VST-UTI-99,FOR LIME PUMP | |
Centrifugal Pump | - Centrifugal Pump SINGLE SUCTION VOLUTE,5M3/HR,20M,40D/25D,2P,5.5kW,440V,2950rpm,GC200+PVDF/PVDF/SIC,FRESH ACID HN03,D/N:KMNP-15152,WITH MOTOR,BASE,FRESH ACID HN03 TANK FARM C-APL | |
Centrifugal Pump | - Centrifugal Pump [STO-532/SHOWFOU PUMP],2.0M3/MIN,Head:17M,100D/100D,1ST,4P,3.7kW,440V,1500rpm,WITH MOTOR(440V/3PHASE/50HZ),SEWAGE PUMP, FOR UTILITY | |
Centrifugal Pump | - Centrifugal Pump SINGLE SUCTION VOLUTE,25M3/HR,50M,50D/40D,4P,15kW,440V,1475rpm,GC200+25CR/25CR/SM45C/STS304, DWG.NO:KWM-50X40,FOR UT'S SLURRY PUMP | |
Centrifugal Pump | - Centrifugal Pump SINGLE SUCTION VOLUTE,210M3/HR,10M,150D/125D,4P,15kW,1450rpm,GC200/SUS 304/SUS 42J2,DWG.NO:HC-12527,FOR NO2 FACTORY UTILITY WWT " AX SLUDGE PUMP" | |
Centrifugal Pump | - Centrifugal Pump [SSQ-212/SHOWFOU TAIWAN] OR[KSH-20/APP TAIWAN],45M3/H,50D-80D,1.5kW,220V,1750rpm,STS,SUMP PUMP,FOR WWT | |
Centrifugal Pump | - Centrifugal Pump SINGLE SUCTION VOLUTE,[EVT 30/LAFONTE],520,28,63D/50D,2.2kW,3 PHASE/ 220V-440V/50-60 HZ,PVDF/PVDF/SIC,FOR UT (WWT) | |
Centrifugal Pump | - Centrifugal Pump SUBMERGED MOTOR,[JK-20/HUNG PUMP] OR[SSQ-232/SHOWFOU],630L/M,16M/80D,1ST,1.5kW,3 PHASE 440V,FC200/FC200/SUS410,SEWAGE WATER,BY MOTOR,MECHANICAL SEAL,FOR DRAIN WATER PUMP,FOOT TYPE | |
Centrifugal Pump | - Centrifugal Pump [80X65 MSS10M/HYOSUNG] OR[80X65 MSS10M/EBARA CORPORATION],30M3/H,450M,80D/65D,10ST,90kW,440V,2960rpm,SUS304,FOR VBA02(Included motor) | |
Centrifugal Pump | - Centrifugal Pump SINGLE SUCTION VOLUTE,[MPP 501/LAFONTE] OR[SERIES2530/MET - PRO],600L/MIN,36 M,50.8D/38.1D,3kW,440V,2800rpm, CASING:GC200/ETFE,IMPELLER:PVDF,SHAFT:STS304,M/SEAL(CERAMIC/CARBON),WITH MOTOR,FOR H2SO4 UNLOADING PUMP | |
Centrifugal Pump | - Centrifugal Pump [GP-232/SHOWFOU],0.06M3/MIN,18M,50D/50D,2P,1.5kW,3 PHASE 220V 50HZ,3600rpm,SUS304/CAST IRON/STEEL,CERAMIC CARBON,FOR SEWAGE | |
Centrifugal Pump | - Centrifugal Pump SUBMERGED MOTOR,[CDLKF4-80/8/WALRUS AMERICA],3.1 M3/HR,27.4M,6ST,2P,3kW,460V,3420rpm,WATER,FOR STS1 TLL SEAM WELDER CHILLER PUMP/MOTOR | |
Hydraulic Cylinder | Hydraulic Cylinder | - Hydraulic Cylinder CWF,SD,SCREW,40Dx50ST,350kg/cm2,[AR721D40501-1/OXYTECHNIK GMBH],68DX155MM,FOR 3APL WELDER LOCKING SHEAR CYLINDER |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,TC,SCREW,100Dx70Dx1785ST,140kg/cm2,DRAWING NO:ZP6201-M001-72305A,FOR ZRM COIL STRIPPER | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,TC,SCREW,80Dx56Dx2700ST,140kg/cm2,DWG NO:LS32021-110,FOR #3ZRM RETRACTABLE FLOOR | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,FB,SCREW,80Dx56Dx203ST,140kg/cm2,DRAWING NO:LS37033-111,FOR ZRM TOP CROWN | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,FB,SCREW,50Dx28Dx140ST,140kg/cm2,DRAWING NO:LS37031-313,FOR ZRM DOOR LATCH | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,CF,SCREW,40Dx22Dx14ST,140kg/cm2,DRAWING NO:LS37031-311,FOR ZRM SPRAY BAR | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,CA,SCREW,100Dx70Dx200ST,250kg/cm2,DWG NO:FJ-841-M31-10502,FOR ANTI CRIMPING ROLL SPM03 | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,SCREW,80Dx55Dx20ST,140kg/cm2,DWG NO: Y6A-CI14M039160000,FOR SIDE TRIMMER HEAD TURN LOCKING HYD CYLINDER | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,FA,TIE ROD,63Dx35Dx150ST,140kg/cm2,DWG NO: Y6A-CI14M040390000,FOR SCRAP BALLER KICKER CLAMP HYDRAULIC CYLINDER | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,FJ,TIE ROD,177.8Dx127D,210kg/cm2,[02.00 J2HLRS23M 4 250/PARKER],FOR TLL WELDER MACHINE | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,TC,125Dx70Dx600ST,[CSH1 MT4/125/70/600 A30 / B11NSDV / D8484(R901319362)/REXROTH],WITH POS SENSOR,SPILLAGE COKE PAN 1 PUSHER CAR | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,TC,100Dx55Dx1400ST,160kg/cm2,DWG NO: Z7TCH17M1-0000-0034,FOR SPM ENTRY PAY OFF REEL | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,FA,TIE ROD,80Dx45Dx600ST,140kg/cm2,DRAW NO.CDH1/MP5/80/45/600/A1X/BICMUXWA,FOR VACUM HOIST CBL | |
Hydraulic Cylinder | - Hydraulic Cylinder TC,200Dx112Dx185ST,DWG NO:CDH1/MP5/200/112/185,FOR ENTRY SHEAR WITH PINCH ROLL | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,CB,SCREW,125Dx70Dx200ST,140kg/cm2,DWG NO:VBAL300-M303-1207-00,FOR TOP ROLL VBA02 | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,FA,SCREW,40Dx18Dx25ST,210kg/cm2,DWG NO. Z-2113-13801 PARKER,FOR #2ZRM LOWER 2ND SUSPENSION ROLL | |
Hydraulic Cylinder | - Hydraulic Cylinder FA,TIE ROD,150Dx85Dx1000ST,140kg/cm2,DWG NO: CDH1/MP5/150/85/1000/A1X/BICMUXWA,FOR COIL CAR DGL | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,FA,SCREW,63Dx36Dx40ST,210kg/cm2,DWG NO. Z-2113-13803,FOR 2ND UPPER SUSPENTION ROLL #2ZRM | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,TC,WELDING,80Dx45Dx140ST,250kg/cm2,[CDH1MT4/80/45/140A1X/X1CAETAW/REXROTH],FOR WELDER CBL | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,TC,WELDING,63Dx45Dx175ST,250kg/cm2,[CDH1MP5/63/45/175A1X/X1CAEMAA/REXROTH],FOR WELDER CBL | |
Hydraulic Cylinder | - Hydraulic Cylinder CWC,FC,SCREW,125Dx70Dx255ST,140kg/cm2,[140H-FC-125B-R255/CYSKO],FOR NOTCHER 'S KNIFE CAPL | |
Manual Valve | Check Valve | - Check Valve DUO-TYPE,400AX10kg/cm2X190L,FLANGE,SSC13,2CC FILTER WATER P/P DISCHARGE |
Check Valve | - Check Valve SWING-TYPE,125AX10kg/cm2X280L,FLANGE,FC,WATER,TEMP:103,FOR K3H FURNACE WATER CIRCULATION | |
Check Valve | - Check Valve LIFT-TYPE,DN40X165L,LIFT CHECK/DONG KANG METAL,40Ax10kg/cm2x165L,A105/ETC,FOR FINEX DEMO PLANT COAL DISTRIBUTOR,CHO ROCK IND | |
Manual Valve | - Manual Valve GATE, 200A, 10KG/CM2, KS-FLANGE-RF, 292L, HANDLE, STRAIGHT, Body:SCS13, Seat:SCS13, Dis/Bal:SCS13, 2WAY, 200Cel, WATER(SEA)+AIR | |
Manual Valve | - Manual Valve BALL,125A,10KG/CM2,KS-FLANGE-FF,356L,HANDLE,STRAIGHT,FULL,Body:SCS13,Seat:PTFE,Dis/Bal:STS304,2WAY,250Cel, GAS(COG)+WATER | |
Manual Valve | - Manual Valve BALL,50A,10KG/CM2,KS-FLANGE-FF,175L,LEVER,STRAIGHT,FULL,Body:SCPH2,Seat:PTFE,Dis/Bal:SUS304,2WAY,100Cel,WATER+AIR | |
Manual Valve | - Manual Valve BALL,100A,10KG/CM2,KS-FLANGE-RF,229L,LEVER,STRAIGHT,FULL,Body:SCS13,Seat:PTFE,Dis/Bal:STS304 / SCS13,2WAY,70Cel,KSB2308,WATER+AIR | |
Manual Valve | - Manual Valve BALL,150A,10KG/CM2,KS-FLANGE-RF,394L,LEVER,STRAIGHT,FULL,Body:SCS13,Seat:PTFE,Dis/Bal:STS304 / SCS13,2WAY,70Cel,KSB2308,WATER+AIR | |
Manual Valve | - Manual Valve BALL,[9000 SERIES/MARWINVALVE] OR[AKUTHWZM/KITZ],20A,DIN-THREAD,79L,HANDLE,STRAIGHT,Body:CF8M,Seat:RPTFE,Dis/Bal:316/304SS/VINYL, Seal:PTFE,177Cel,FOR H202 TANK,PICKLING,SALT BATH CAPL | |
Manual Valve | - Manual Valve BUTTERFLY,[567/GF],150A (6"),10 BAR,KS-FLANGE-FITTING,72L,HANDLE,STRAIGHT,REDUCING,Body:EPDM,Seat:EPDM/FPM,Dis/Bal:PVC, CPVC, PVDF, OR BETA-PP,Seal:EPDM OR FPM,0 TO 90Cel,FOR HN03,HF,NA2S.. CAPL | |
Manual Valve | - Manual Valve BUTTERFLY,[567/GF],200A (8"),10 BAR,KS-FLANGE-FITTING,73L,HANDLE,STRAIGHT,REDUCING,Body:EPDM,Seat:EPDM/FPM,Dis/Bal:PVC, CPVC, PVDF, OR BETA-PP,Seal:EPDM OR FPM,0 TO 90Cel,FOR HN03,HF,NA2S.. CAPL | |
Manual Valve | - Manual Valve GLOBE,100A,10K,-FF,Body:SCS13A,Seat:304+RTFE,SW,BB OS&Y For Big maintenance #02 VBA | |
Manual Valve | - Manual Valve BUTTERFLY,100A,10KG/CM2,KS-FLANGE-FF,54L,GEAR(H/W),Body:SCPH2,Seat:METAL,Dis/Bal:SCS13,2WAY,350Cel,FOR 2PL MIXED GAS | |
Manual Valve | - Manual Valve BUTTERFLY,[567/GF],80A(3"),10 BAR,KS-FLANGE-FF,49L,HANDLE,REDUCING,Body:EPDM,Seat:EPDM/FPM,Dis/Bal:DIS/BAL:PVC, CPVC, PVDF, OR BETA-PP,0 TO 90Cel,FOR HN03,HF,NA2S.. CAPL | |
Manual Valve | - Manual Valve BUTTERFLY,[57/ASAHI],350A(14"),1 MPA,DIN-FLANGE-FF,129L,GEAR(H/W),Body:PVDF,Seat:FPM,Dis/Bal:PVC/PP/PVDF,Seal:EPDM/FKM,2WAY,100Cel,FOR RETURN TANK MP,EP CAPL | |
Manual Valve | - Manual Valve BUTTERFLY,[567/GF],6"(150A),0-10BAR,DIN-FLANGE-FF,72L,GEAR(H/W),ANGLE,Body:EPDM,Seat:EPDM/FPM,Dis/Bal:PVC, CPVC, PVDF OR BETA-PP,Seal:EPDM OR FPM,,2WAY,0 TO 90CELCel,FOR EP, MP TANK CAPL | |
Manual Valve | - Manual Valve DIAPHRAGM,[PLD20-0198-LINED PLASTIC DIAPHRAGM VALVE/FLUONICS],25A,8 BAR,KS-FLANGE-FF,130L,HANDLE,STRAIGHT,Body:PPS+GF40% PP+GF 30%,U-PVC,Seat:PTFE/EPDM,Dis/Bal:PTFE/EPDM,2WAY,260Cel,JIS 10K,FOR HF ACID MPCT1,2 TANK CAPL | |
Manual Valve | - Manual Valve GLOBE,[DGH-1F/DONG JIN] OR[JIS 10K CAST IRON GLOBE VALVE/YAMATO VALVE],/ JOEUN KOREA .150A,10K,KS-FLANGE-FF,410L,Body:CAST IRON,Dis/Bal:BRONZE,120Cel,FOR COOLANT SYSTEMS #2ZRM For Big maintenance #02ZM | |
Manual Valve | - Manual Valve DIAPHRAGM,[517(185.517.754)/GEORG FISCHER],(D32 DN25 MM),10BAR,KS-FLANGE-FF,160L,HANDLE,STRAIGHT,Body:PTFE,Seat:FKM,Dis/Bal:PTFE,120Cel,FOR EP,MP TANK CAPL | |
Manual Valve | - Manual Valve DIAPHRAGM,[342.15/AGRU],D32 (DA(OD),KS-BUTT WELDING,Body:PPR,Seat:PTFE,Dis/Bal:PVDF,Seal:FKM,CODE : 72.342.1532.11, DETAIL SDR11 ISO S-5,FOR ACID PIPING (MP,EP)CAPL |
Phải thực hiện quy trình mua hàng minh bạch và có hệ thống là: tất cả các mặt hàng phải có Item Code trên cơ sở đó để quản lý và yêu cầu mua , hợp đồng, kiểm tra, quản lý hàng tồn kho, phát hàng và nhiều hơn nữa.
Người mua xác định hàng hóa đã mua dựa trên thông số kỹ thuật của mặt hàng và tính toán giá cả hợp lý
Nhà cung cấp đáp ứng chính xác nhu cầu của người mua thông qua các thông số kỹ thuật
Người dùng thực hiện kiểm tra theo thông số kỹ thuật hợp đồng để đảm bảo chất lượng và quản lý vật liệu hiệu quả, bao gồm quản lý hàng tồn kho tiếp theo.
Tiêu chuẩn hóa hàng hóa
nguyên tắc cơ bản
Một vật phẩm
Một mã quản lý
Một vật phẩm
Một giá quản lý
Thông số kỹ thuật chính xác là cơ sở
kiểm soát chất lượng và chi phí
Duy trì quá trình tối ưu hóa chuỗi cung ứng thông qua khám phá nhà cung cấp, đánh giá quy trình thực hiện hợp đồng, quản lý sau, v.v.
Nhà cung cấp
theo nhóm, nguồn
Đánh giá thực tế giao hàng
Quản lý hậu mãi ( về sau)
Luôn mua hệ điều
hành hệ thống
- Thiết kế, sản xuất,
chất lượng,
đánh giá tại chỗ
- Đăng ký trên 80 điểm
Tiến hành đánh giá hàng quý
và hàng năm
- 6 dự án đánh giá,
bao gồm chất lượng
và
giá cả
- Thu thập dữ liệu từ ERP
Đánh giá và phân tích hiệu
suất phân phối
- Xuất sắc: Lựa chọn PHP,
ưu đãi hợp đồng
- Xếp hạng: Giới hạn đấu thầu,
hủy xếp hạng
Hoạt động của nhà cung cấp PHP
Lập kế hoạch vận hành PHP
cho các nhà cung cấp có hiệu suất
giao hàng tốt
Tất cả các hợp đồng là nguyên tắc xúc tiến cạnh tranh.
- Hủy bỏ hợp đồng và tìm kiếm các nhà cung cấp đủ điều kiện để đấu thầu
Đảm bảo tính minh bạch thông qua hệ thống mua sắm điện tử (e-Pro).
- Để đảm bảo công bằng và minh bạch, về nguyên tắc không được phép đấu thầu thủ công
Công bố cụ thể và rõ ràng các điều kiện và kết quả đấu thầu và giữ bí mật quá trình đàm phán.
- Thời hạn chấp nhận báo giá sơ bộ vượt quá 3 ngày, việc mua hàng của TCO phải thông báo trước, để loại bỏ Risk không công bằng.
Tự động thông báo giá thầu qua email, giá thầu trang web.
Dự án chung, hàng thông thường thực hiện đấu thầu ba vòng.
Seal Bidding không thể xác nhận đơn giá tại thời điểm đấu thầu.
Nhà cung cấp giá thấp nhất trúng thầu (cùng một điều kiện chất lượng).
- 【Đàm phán ưu tiên】 Sau khi đấu thầu cuối cùng, nếu giá dự kiến không đạt yêu cầu Đàm phán ưu tiên với công ty có giá thấp nhất, kiểm tra tối thiểu để xác nhận tính khả dụng của Target Price.
- Đàm phán với công ty có vị trí thứ 1, nếu không thể đàm phán TP được thì tiến hành đàm phán với các công ty có vị trí thứ tiếp theo còn lại để đạt target price.
Nhận hàng(Receipts): Hàng hóa được giao từ nhà cung cấp phù hợp với đơn đặt hàng, số lượng và bề ngoài sản phẩm… Xác nhận rằng nó đã được giao cho công ty bằng cách đăng ký lên hệ thống ERP.
Kiểm tra(Inspection) : Kiểm tra và xác định xem hàng hóa được giao có phù hợp với bản vẽ, thông số kỹ thuật vật liệu, thông số kỹ thuật mua hàng, bản xây dựng thi công và các vấn đề hợp đồng khác để ngăn chặn vật liệu không phù hợp và ngăn ngừa các vấn đề về chất lượng hàng hóa khi sử dụng.
Nhập kho(Receiving) : Sau khi nhà cung cấp giao tài liệu giao hàng và hàng hóa hợp đồng đến địa điểm được chỉ định, Xác nhận và liệt kê hàng hóa ghi nhận là tài sản hàng tồn kho và làm thanh toán.
Khi kết quả kiểm tra vật tư có sự khác biệt với nội dung trên đơn đặt hàng (bản vẽ, quy cách vật tư, điều khoản hợp đồng) lập tức thông báo cho nhà cung cấp để xử lý cho giao hàng lại hoặc trả hàng.
Phân loại | Hàn Quốc | Nước Ngoài Đầu Tư | Việt Nam | Châu Âu/Mỹ | Nhật Bản | Thái Lan/Đài Loan |
Số lượng NCC | 49 | 11 | 359 | 10 | 3 | 2 |
Tỷ lệ cung cấp | 28% | 10% | 36% | 11% | 5% | 10% |
Yêu cầu đăng ký nhà cung cấp→ Kiểm tra chứng từ cần thiết → đánh giá nhà cung cấp → tham quan nhà xưởng(khi cần) → Chấp thuận → Đăng ký trên hệ thống
Chuẩn bị chứng từ : Giấy phép đầu tư (Hồ sơ xác nhận vốn và Người đại diện v.v..), Giấy phép đăng ký kinh doanh (Tax Code) , Giấy chứng nhận cấp phép liên quan đến vật tư cung cấp
Yêu cầu đăng ký : Website (click đăng ký trực tiếp) hoặc gửi vào email(ch.lee@posco.net) để yêu cầu đăng ký
Tiêu chuẩn nhà cung cấp mới: - Lựa chọn theo đánh giá : năng lực thiết kế 10 điểm, năng lực chế tạo 60 điểm, chất lượng 30 điểm - Dựa trên tiêu chuẩn đánh giá, kết quả đạt trên 80 điểm sẽ được chọn , và đăng ký lên hệ thống sourcing group |
Điều kiện ngoại lệ (trường hợp chứng nhận là đại lý): - Các loại acid như hydrofluoric acid, v.v.. nhà sản xuất bán hàng thông qua đại lý - Những vật tư kinh doanh thông qua đại lý như các sản phẩm có thông số kỹ thuật chung hoặc sản phẩm có thông số kỹ thuật đặc biệt. Thiết bị đo điện, vật liệu thép (thép hình v.v..) - Những hạng mục phải mua trực tiếp do số lượng nhỏ như thuốc thử, khí heli v.v… |
Luôn hoạt động minh bạch và công tâm về tất cả các giao dịch để thiết lập thương mại công bằng
